May 16, 2017
| Date: | May 16, 2017 |
| Trees - Total | High (359) |
| Alder | Medium (49.3) |
| Willow | Low (2.55) |
| Poplar/Aspen | Medium (15.3) |
| Birch | High (292) |
| Spruce | Absent (0) |
| Juniper | Absent (0) |
| Other | Absent (0) |
| Grass - Total | Absent (0) |
| Grass | Absent (0) |
| Sedge | Absent (0) |
| Weed | Absent (0) |
| Other 1 | Absent (0) |
| Other 2 | Absent (0) |
| Mold | Low (1642) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. | |
Viewed 3,129 times
Page Options
