May 16, 2018
May 16, 2018 | |
Trees - Total | High (820) |
Alder | Medium (53) |
Willow | Low (7) |
Poplar/Cottonwood/Aspen | Low (14) |
Birch | High (781) |
Spruce | Absent |
Juniper | Absent |
Chokecherry | Absent |
Grass - Total | Absent |
Grass | Absent |
Sedge | Absent |
Weed | Absent |
Other 1 | Absent |
Other 2 | Absent |
Mold | Low (584) |
| |
TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. |
Viewed 1,843 times
Page Options