May 16, 2019
May 16, 2019 | |
TREES | High (691) |
Alder | High (219) |
Willow | Low (2) |
Poplar/Cottonwood/Aspen | Low (6) |
Birch | High (461) |
Spruce | Low (3) |
Chokecherry | Absent |
Juniper | Absent |
GRASSES | Absent |
Grass | Absent |
Sedge | Absent |
Weed | Absent |
Other 1 | Absent |
Other 2 | Absent |
Mold | Low (489) |
TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. |
Viewed 1,844 times
Page Options