May 17, 2017
| Date: | May 17, 2017 |
| Trees - Total | High (277) |
| Alder | Medium (31.2) |
| Willow | Low (4.55) |
| Poplar/Aspen | Low (1.82) |
| Birch | High (239) |
| Spruce | Absent (0) |
| Juniper | Absent (0) |
| Other | Absent (0) |
| Grass - Total | Low (0.30) |
| Grass | Absent (0) |
| Sedge | Low (0.30) |
| Weed | Absent (0) |
| Other 1 | Absent (0) |
| Other 2 | Absent (0) |
| Mold | Low (2278) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. | |
Viewed 2,995 times
Page Options
