May 17, 2018
May 17, 2018 | |
Trees - Total | High (1360) |
Alder | Medium (30) |
Willow | Low (4) |
Poplar/Cottonwood/Aspen | High (188) |
Birch | High (1136) |
Spruce | Absent |
Juniper | Absent |
Tamarack | Low (2) |
Grass - Total | Absent |
Grass | Absent |
Sedge | Absent |
Weed | Absent |
Other 1 | Absent |
Other 2 | Absent |
Mold | Low (584) |
| |
TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. |
Viewed 1,844 times
Page Options