May 17, 2019
May 17, 2019 | |
TREES | High (400) |
Alder | High (112) |
Willow | Low (4) |
Poplar/Cottonwood/Aspen | Low (10) |
Birch | High (252) |
Spruce/ Pine | Medium (19) |
Chokecherry | Low (2) |
Juniper | Absent |
GRASSES | Low (2) |
Grass | Absent |
Sedge | Low (2) |
Weed | Absent |
Other 1 | Absent |
Other 2 | Absent |
Mold | Low (376) |
TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. |
Viewed 1,785 times
Page Options