May 18, 2017
| Date: | May 18, 2017 |
| Trees - Total | High (417) |
| Alder | Medium (54.7) |
| Willow | Low (2.44) |
| Poplar/Aspen | Low (11.8) |
| Birch | High (348) |
| Spruce | Low (0.70) |
| Juniper | Absent (0) |
| Other | Absent (0) |
| Grass - Total | Low (2.09) |
| Grass | Absent (0) |
| Sedge | Low (2.09) |
| Weed | Absent (0) |
| Other 1 | Absent (0) |
| Other 2 | Absent (0) |
| Mold | Low (760) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. | |
Viewed 2,847 times
Page Options
