May 19, 2017
| Date: | May 19, 2017 |
| Trees - Total | Medium (78.8) |
| Alder | Medium (18.4) |
| Willow | Low (1.61) |
| Poplar/Aspen | Low (2.26) |
| Birch | Medium (56.5) |
| Absent (0) | |
| Juniper | Absent (0) |
| Other | Absent (0) |
| Grass - Total | Low (1.61) |
| Grass | Absent (0) |
| Sedge | Low (1.61) |
| Weed | Absent (0) |
| Other 1 | Absent (0) |
| Other 2 | Absent (0) |
| Mold | Low (708) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. | |
Viewed 2,780 times
Page Options
