May 19, 2020
May 19, 2020 | |
TREES | High (536) |
Alder | High (168) |
Willow | Moderate (28) |
Poplar/Cottonwood/Aspen | Low (9) |
Birch | High (331) |
Spruce/ Pine | Low (1) |
Chokecherry | Absent |
GRASSES | Absent |
Grass | Absent |
Sedge | Absent |
Weed | Absent |
Miscellaneous | |
Mold | Low (259) |
TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. |
Viewed 1,208 times
Page Options