May 19, 2022
| May 19, 2022 | |
| TREES | |
| Alder | 41 (Moderate) |
| Willow | 1 (Low) |
| Poplar/Cottonwood/Aspen | 13 (Low) |
| Birch | 494 (High) |
| Spruce/ Pine | Absent |
| Chokecherry | Absent |
| GRASSES | |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| | |
| Miscellaneous | Absent |
| | |
| Mold | 1026 (Low) |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements | |
Viewed 807 times
Page Options
