May 1, 2019
| May 1, 2019 | |
| TREES | High (279) |
| Alder | Low (7) |
| Willow | Low (1) |
| Poplar/Cottonwood/Aspen | High (179) |
| Birch | High (92) |
| Spruce | Absent |
| Chokecherry | Absent |
| Juniper | Absent |
| GRASSES | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (415) |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. | |
Viewed 1,860 times
Page Options
