May 20, 2019
May 20, 2019 | |
TREES | Medium (56) |
Alder | Medium (15) |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | Medium (31) |
Spruce/ Pine | Low (6) |
Chokecherry | Low (4) |
Juniper | Absent |
GRASSES | Absent |
Grass | Absent |
Sedge | Absent |
Weed | Low (1) |
Dandelion | Low (1) |
Other 1 | Absent |
Other 2 | Absent |
Mold | Low (872) |
TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. |
Viewed 1,693 times
Page Options