May 20, 2022
| May 20, 2022 | |
| TREES | |
| Alder | 133 (High) |
| Willow | 10 (Low) |
| Poplar/Cottonwood/Aspen | 10 (Low) |
| Birch | 3491 (Very High) |
| Spruce/ Pine | Absent |
| Chokecherry | Absent |
| Tamarack | 2 (Low) |
| GRASSES | |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| | |
| Miscellaneous | Absent |
| | |
| Mold | 1123 (Low) |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements | |
Viewed 1,020 times
Page Options
