May 21, 2019
May 21, 2019 | |
TREES | High (188) |
Alder | High (93) |
Willow | Absent |
Poplar/Cottonwood/Aspen | Low (9) |
Birch | Medium (60) |
Spruce/ Pine | Medium (19) |
Chokecherry | Low (7) |
Juniper | Absent |
GRASSES | Absent |
Grass | Absent |
Sedge | Absent |
Weed | Absent |
Miscellaneous | |
Heather Family | Low (2) |
Other 1 | Absent |
Other 2 | Absent |
Mold | Low (891) |
TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. |
Viewed 1,765 times
Page Options