May 22, 2017
Date: | May 22, 2017 |
Trees - Total | High (127) |
Alder | Medium (33.5) |
Willow | Low (1.78) |
Poplar/Aspen | Low (0.71) |
Birch | Medium (90.0) |
Spruce | Low (0.36) |
Juniper | Absent (0) |
Other | Absent (0) |
Grass - Total | Low (0.71) |
Grass | Absent (0) |
Sedge | Low (0.71) |
Weed | Absent (0) |
Other 1 | Absent (0) |
Other 2 | Absent (0) |
Mold | Low (867) |
| |
TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. |
Viewed 2,464 times
Page Options