May 22, 2018
May 22, 2018 | |
Trees - Total | High (858) |
Alder | Medium (83) |
Willow | Low (2) |
Poplar/Cottonwood/Aspen | Low (2) |
Birch | High (769) |
Spruce | Low (3) |
Juniper | Absent |
Tamarack | Absent |
Grass - Total | Absent |
Grass | Absent |
Sedge | Absent |
Weed | Absent |
Other 1 | Absent |
Other 2 | Absent |
Mold | Low (2031) |
| |
TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. |
Viewed 1,883 times
Page Options