May 22, 2022
| May 22, 2022 | |
| TREES | |
| Alder | 422 (High) |
| Willow | 113 (High) |
| Poplar/Cottonwood/Aspen | 18 (Moderate) |
| Birch | 4443 (Very High) |
| Spruce/ Pine | Absent |
| Chokecherry | Absent |
| Tamarack | 1 (Low) |
| GRASSES | |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| | |
| Miscellaneous | Absent |
| | |
| Mold | 1250 (Low) |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements | |
Viewed 848 times
Page Options
