May 23, 2017
| Date: | May 23, 2017 |
| Trees - Total | Medium (20.2) |
| Alder | Low (2.89) |
| Willow | Absent (0) |
| Poplar/Cottonwood/Aspen | Low (1.28) |
| Birch | Medium (15.4) |
| Spruce | Absent (0) |
| Juniper | Absent (0) |
| Chokecherry | Low (0.64) |
| Grass - Total | Low (0.64) |
| Grass | Absent (0) |
| Sedge | Low (0.64) |
| Weed | Absent (0) |
| Other 1 | Absent (0) |
| Other 2 | Absent (0) |
| Mold | Low (2035) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. | |
Viewed 2,798 times
Page Options
