May 23, 2019
| May 23, 2019 | |
| TREES | High (210) |
| Alder | High (116) |
| Willow | Low (3) |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Medium (70) |
| Spruce/ Pine | Medium (19) |
| Chokecherry | Low (2) |
| Juniper | Absent |
| GRASSES | Low (1) |
| Grass | Absent |
| Sedge | Low (1) |
| Weed | Absent |
| Miscellaneous | |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (1372) |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. | |
Viewed 2,075 times
Page Options
