May 24, 2017
| Date: | May 24, 2017 |
| Trees - Total | Medium (56.0) |
| Alder | Low (13.4) |
| Willow | Low (0.96) |
| Poplar/Cottonwood/Aspen | Low (0.64) |
| Birch | Medium (38.4) |
| Spruce | Low (1.60) |
| Juniper | Absent (0) |
| Chokecherry | Low (0.96) |
| Grass - Total | Low (1.92) |
| Grass | Absent (0) |
| Sedge | Low (1.92) |
| Weed | Absent (0) |
| Other 1 | Absent (0) |
| Other 2 | Absent (0) |
| Mold | Low (995) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. | |
Viewed 2,971 times
Page Options
