May 24, 2018
May 24, 2018 | |
Trees - Total | High (118) |
Alder | Medium (25) |
Willow | Low (2) |
Poplar/Cottonwood/Aspen | Absent |
Birch | Medium (78) |
Spruce | Low (13) |
Juniper | Absent |
Tamarack | Absent |
Grass - Total | Absent |
Grass | Absent |
Sedge | Absent |
Weed | Absent |
Other 1 | Absent |
Other 2 | Absent |
Mold | Low (1224) |
| |
TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. |
Viewed 1,894 times
Page Options