May 24, 2019
| May 24, 2019 | |
| TREES | High (183) |
| Alder | Medium (48) |
| Willow | Low (7) |
| Poplar/Cottonwood/Aspen | Low (1) |
| Birch | Medium (44) |
| Spruce/ Pine | Medium (57) |
| Chokecherry | Medium (26) |
| Juniper | Absent |
| GRASSES | Low (3) |
| Grass | Low (1) |
| Sedge | Low (2) |
| Weed | Absent |
| Miscellaneous | |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (645) |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. | |
Viewed 2,051 times
Page Options
