May 25, 2017
Date: | May 25, 2017 |
Trees - Total | Medium (85.2) |
Alder | Low (13.6) |
Willow | Low (1.55) |
Poplar/Cottonwood/Aspen | Low (0.62) |
Birch | Medium (57.0) |
Spruce | Low (2.17) |
Juniper | Absent (0) |
Chokecherry | Low (9.91) |
Heather | Low (0.31) |
Grass - Total | Low (1.24) |
Grass | Absent (0) |
Sedge | Low (1.24) |
Weed | Absent (0) |
Other 1 | Absent (0) |
Other 2 | Absent (0) |
Mold | Low (991) |
| |
TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. |
Viewed 2,584 times
Page Options