May 25, 2018
| May 25, 2018 | |
| Trees - Total | Medium (77) |
| Alder | Low (9) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Medium (60) |
| Spruce | Low (8) |
| Chokecherry | Low (1) |
| Tamarack | Absent |
| Grass - Total | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (999) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. | |
Viewed 2,261 times
Page Options
