May 26, 2017
| Date: | May 26, 2017 |
| Trees - Total | Medium (34.6) |
| Alder | Low (6.30) |
| Willow | Low (0.94) |
| Poplar/Cottonwood/Aspen | Low (0.31) |
| Birch | Medium (17.9) |
| Spruce | Low (2.17) |
| Juniper | Low (0.31) |
| Chokecherry | Low (8.50) |
| | |
| Grass - Total | Low (0.31) |
| Grass | Absent (0) |
| Sedge | Low (0.31) |
| Weed | Absent (0) |
| Other 1 | Absent (0) |
| Other 2 | Absent (0) |
| Mold | Low (787) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. | |
Viewed 2,762 times
Page Options
