May 26, 2020
| May 26, 2020 | |
| TREES | High (138) |
| Alder | Moderate (65) |
| Willow | Low (1) |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Moderate (44) |
| Spruce/ Pine | Moderate (28) |
| Chokecherry | Absent |
| GRASSES | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Miscellaneous | |
| Mold | Low (2321) |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. | |
Viewed 1,676 times
Page Options
