May 2, 2019
May 2, 2019 | |
TREES | High (739) |
Alder | Low (9) |
Willow | Low (5) |
Poplar/Cottonwood/Aspen | High (339) |
Birch | High (386) |
Spruce | Absent |
Chokecherry | Absent |
Juniper | Absent |
GRASSES | Absent |
Grass | Absent |
Sedge | Absent |
Weed | Absent |
Other 1 | Absent |
Other 2 | Absent |
Mold | Low (332) |
TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. |
Viewed 1,688 times
Page Options