May 30, 2017
| Date: | May 30, 2017 |
| Trees - Total | Medium (58.1) |
| Alder | Medium (21.7) |
| Willow | Low (0.81) |
| Poplar/Cottonwood/Aspen | Absent (0) |
| Birch | Medium (25.8) |
| Spruce | Low (5.16) |
| Juniper | Absent(0) |
| Chokecherry | Low (4.62) |
| | |
| Grass - Total | Low (0.54) |
| Grass | Absent (0) |
| Sedge | Low (0.54) |
| Weed | Absent (0) |
| Other 1 | Absent (0) |
| Other 2 | Absent (0) |
| Mold | Low (538) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. | |
Viewed 2,784 times
Page Options
