May 30, 2018
| May 30, 2018 | |
| Trees - Total | High (600) |
| Alder | High (158) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | High (186) |
| Spruce | High (209) |
| Chokecherry | Medium (47) |
| Tamarack | Absent |
| Grass - Total | Low (1) |
| Grass | Absent |
| Sedge | Low (1) |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (638) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. | |
Viewed 2,269 times
Page Options
