May 31, 2017
| Date: | May 31, 2017 |
| Trees - Total | Medium (24.7) |
| Alder | Low (7.81) |
| Willow | Low (1.63) |
| Poplar/Cottonwood/Aspen | Absent (0) |
| Birch | Low (8.78) |
| Spruce | Low (2.93) |
| Juniper | Absent (0) |
| Chokecherry | Low (3.58) |
| | |
| Grass - Total | Low (0.65) |
| Grass | Absent (0) |
| Sedge | Low (0.65) |
| Weed | Absent (0) |
| Other 1 | Absent (0) |
| Other 2 | Absent (0) |
| Mold | Low (516) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. | |
Viewed 2,982 times
Page Options
