May 31, 2018
| May 31, 2018 | |
| Trees - Total | High (467) |
| Alder | Medium (65) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | High (108) |
| Spruce | High (285) |
| Chokecherry | Low (9) |
| Tamarack | Absent |
| Grass - Total | Low (2) |
| Grass | Absent |
| Sedge | Low (2) |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (854) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. | |
Viewed 2,257 times
Page Options
