May 3, 2019
| May 3, 2019 | |
| TREES | High (819) |
| Alder | Medium (17) |
| Willow | Low (1) |
| Poplar/Cottonwood/Aspen | High (236) |
| Birch | High (565) |
| Spruce | Absent |
| Chokecherry | Absent |
| Juniper | Absent |
| GRASSES | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (200) |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. | |
Viewed 1,954 times
Page Options
