May 3, 2022
| May 3, 2022 | |
| TREES | |
| Alder | 13 (Low) |
| Willow | 35 (Moderate) |
| Poplar/Cottonwood/Aspen | 220 (High) |
| Birch | Absent |
| Spruce/ Pine | Absent |
| Chokecherry | Absent |
| GRASSES | |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| | |
| Miscellaneous | Absent |
| | |
| Mold | 113 (Low) |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements | |
Viewed 874 times
Page Options
