May 4, 2018
| May 4, 2018 | |
| Trees - Total | Low (10.1) |
| Alder | Low (9.3) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Low (0.8) |
| Birch | Absent |
| Spruce | Absent |
| Juniper | Absent |
| Chokecherry | Absent |
| Grass - Total | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (117) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. | |
Viewed 2,235 times
Page Options
