May 4, 2020
| May 4, 2020 | |
| TREES | Moderate (22) |
| Alder | Low (11) |
| Willow | Low (1) |
| Poplar/Cottonwood/Aspen | Low (10) |
| Birch | Absent |
| Spruce/ Pine | Absent |
| Chokecherry | Absent |
| Juniper | Absent |
| GRASSES | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Miscellaneous | |
| Mold | Low (144) |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements | |
Viewed 1,421 times
Page Options
