May 5, 2020
May 5, 2020 | |
TREES | Moderate (40) |
Alder | Low (11) |
Willow | Low (4) |
Poplar/Cottonwood/Aspen | Moderate (25) |
Birch | Absent |
Spruce/ Pine | Absent |
Chokecherry | Absent |
Juniper | Absent |
GRASSES | Absent |
Grass | Absent |
Sedge | Absent |
Weed | Absent |
Miscellaneous | |
Mold | Low (326) |
TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements |
Viewed 1,059 times
Page Options