May 5, 2022
May 5, 2022 | |
TREES | |
Alder | 26 (Moderate) |
Willow | 30 (Moderate) |
Poplar/Cottonwood/Aspen | 275 (High) |
Birch | Absent |
Spruce/ Pine | Absent |
Chokecherry | Absent |
GRASSES | |
Grass | Absent |
Sedge | 1 (Low) |
Weed | Absent |
| |
Miscellaneous | Absent |
| |
Mold | 731 (Low) |
TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements |
Viewed 692 times
Page Options