May 6, 2020
| May 6, 2020 | |
| TREES | High (114) |
| Alder | Low (9) |
| Willow | Low (6) |
| Poplar/Cottonwood/Aspen | High (98) |
| Birch | Absent |
| Spruce/ Pine | Absent |
| Chokecherry | Absent |
| Juniper | Absent |
| GRASSES | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Miscellaneous | |
| Mold | Low (359) |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements | |
Viewed 1,418 times
Page Options
