May 6, 2022
![]() | May 6, 2022 |
TREES | |
Alder | 9 (Low) |
Willow | 16 (Moderate) |
Poplar/Cottonwood/Aspen | 289 (High) |
Birch | Absent |
Spruce/ Pine | Absent |
Chokecherry | Absent |
GRASSES | |
Grass | Absent |
Sedge | Absent |
Weed | Absent |
| |
Miscellaneous | Absent |
| |
Mold | 779 (Low) |
TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements |
Viewed 619 times
Page Options