May 7, 2018
| May 7, 2018 | |
| Trees - Total | Moderate (58.9) |
| Alder | Moderate (40.9) |
| Willow | Low (1.80) |
| Poplar/Cottonwood/Aspen | Moderate (16.2) |
| Birch | Absent |
| Spruce | Absent |
| Juniper | Absent |
| Chokecherry | Absent |
| Grass - Total | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (219) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. | |
Viewed 2,332 times
Page Options
