May 7, 2019
May 7, 2019 | |
TREES | Medium (72) |
Alder | Low (1) |
Willow | Absent |
Poplar/Cottonwood/Aspen | Low (8) |
Birch | Medium (63) |
Spruce | Absent |
Chokecherry | Absent |
Juniper | Absent |
GRASSES | Absent |
Grass | Absent |
Sedge | Absent |
Weed | Absent |
Other 1 | Absent |
Other 2 | Absent |
Mold | Low (107) |
TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. |
Viewed 1,745 times
Page Options