May 8, 2018
| May 8, 2018 | |
| Trees - Total | Low (8.64) |
| Alder | Low (3.52) |
| Willow | Low (0.64) |
| Poplar/Cottonwood/Aspen | Low (4.48) |
| Birch | Absent |
| Spruce | Absent |
| Juniper | Absent |
| Chokecherry | Absent |
| Grass - Total | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (211) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. | |
Viewed 2,309 times
Page Options
