May 8, 2019
| May 8, 2019 | |
| TREES | High (756) |
| Alder | Medium (48) |
| Willow | Low (3) |
| Poplar/Cottonwood/Aspen | Medium (24) |
| Birch | High (681) |
| Spruce | Low (1) |
| Chokecherry | Absent |
| Juniper | Absent |
| GRASSES | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (422) |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. | |
Viewed 2,126 times
Page Options
