May 9, 2017
| Date: | May 9, 2017 |
| Trees - Total | High (398) |
| Alder | Medium (21.4) |
| Willow | Low (2.2) |
| Poplar/Aspen | High (150) |
| Birch | High (225) |
| Spruce | Absent (0) |
| Juniper | Absent (0) |
| Other | Absent (0) |
| Grass - Total | Absent (0) |
| Grass | Absent (0) |
| Sedge | Low (2.9) |
| Weed | Absent (0) |
| Other 1 | Absent (0) |
| Other 2 | Absent (0) |
| Mold | Low (853) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. | |
Viewed 2,876 times
Page Options
