May 9, 2018
| May 9, 2018 | |
| Trees - Total | Moderate (28.5) |
| Alder | Low (3.91) |
| Willow | Low (0.60) |
| Poplar/Cottonwood/Aspen | Moderate (23.7) |
| Birch | Absent |
| Spruce | Absent |
| Juniper | Low (0.30) |
| Chokecherry | Absent |
| Grass - Total | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (316) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. | |
Viewed 2,482 times
Page Options
