May 9, 2019
| May 9, 2019 | |
| TREES | Medium (76) |
| Alder | Low (2) |
| Willow | Low (2) |
| Poplar/Cottonwood/Aspen | Low (9) |
| Birch | Medium (64) |
| Spruce | Absent |
| Chokecherry | Absent |
| Juniper | Absent |
| GRASSES | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (616) |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. | |
Viewed 2,073 times
Page Options
