May 9, 2020
| May 9, 2020 | |
| TREES | High (331) |
| Alder | Low (7) |
| Willow | Moderate (34) |
| Poplar/Cottonwood/Aspen | High (250) |
| Birch | Moderate (40) |
| Spruce/ Pine | Absent |
| Chokecherry | Absent |
| Juniper | Absent |
| GRASSES | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Miscellaneous | |
| Mold | Low (1216) |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. | |
Viewed 1,817 times
Page Options
