TVC Pollen Counting
Archives for June 2021 « Recent Articles

June 30, 2021 | |
TREES | |
Alder | Absent |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | 2 (Low) |
Spruce/ Pine | Absent |
Chokecherry | Absent |
GRASSES | |
Grass | 12 (Moderate) |
Sedge | 1 (Low) |
Weed | Absent |
| |
Miscellaneous | Absent |
| |
Mold | 729 (Low) |
This year the pollen station has been relocated to the hills north of… |

June 29, 2021 | |
TREES | |
Alder | Absent |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | 3 (Low) |
Spruce/ Pine | Absent |
Chokecherry | Absent |
GRASSES | |
Grass | 20 (High) |
Sedge | Absent |
Weed | Absent |
| |
Miscellaneous | Absent |
| |
Mold | 807 (Low) |
This year the pollen station has been relocated to the hills north of… |

June 25, 2021 | |
TREES | |
Alder | Absent |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | 2 (Low) |
Spruce/ Pine | 1 (Low) |
Chokecherry | Absent |
GRASSES | |
Grass | 2 (Low) |
Sedge | 1 (Low) |
Weed | Absent |
| |
Miscellaneous | Absent |
| |
Mold | 964 (Low) |
This year the pollen station has been relocated to the hills north of… |

June 23, 2021 | |
TREES | 1 (Low) |
Alder | Absent |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | Absent |
Spruce/ Pine | 1 (Low) |
Chokecherry | Absent |
GRASSES | 2 (Low) |
Grass | 2 (Low) |
Sedge | Absent |
Weed | Absent |
| |
Miscellaneous | Absent |
| |
Mold | 1204 (Low) |
This year the pollen station has been relocated to the hills north of… |

June 24, 2021 | |
TREES | |
Alder | 3 (Low) |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | Absent |
Spruce/ Pine | 3 (Low) |
Chokecherry | Absent |
GRASSES | |
Grass | 1 (Low) |
Sedge | 1 (Low) |
Weed | |
Lamb's quarter | 1 (Low) |
Miscellaneous | |
Bluebells | 1 (Low) |
Mold | 686 (Low) |
This year the pollen station has been relocated to… |

June 28, 2021 | |
TREES | |
Alder | Absent |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | 1 (Low) |
Spruce/ Pine | Absent |
Chokecherry | Absent |
GRASSES | |
Grass | 16 (Moderate) |
Sedge | Absent |
Weed | Absent |
| |
Miscellaneous | Absent |
| |
Mold | 686 (Low) |
This year the pollen station has been relocated to the hills north of… |

June 18, 2021 | |
TREES | Absent |
Alder | Absent |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | Absent |
Spruce/ Pine | Absent |
Chokecherry | Absent |
GRASSES | Absent |
Grass | Absent |
Sedge | Absent |
Weed | Absent |
| |
Miscellaneous | |
Tall Bluebell (Lungwort) | Absent |
Rose | Absent |
Mold | 2447 (Low) |
This year the pollen station has been… |

June 22, 2021 | |
TREES | 3 (Low) |
Alder | Absent |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | 1 (Low) |
Spruce/ Pine | 2 (Low) |
Chokecherry | Absent |
GRASSES | Absent |
Grass | Absent |
Sedge | Absent |
Weed | Absent |
| |
Miscellaneous | |
Tall Bluebell (Lungwort) | 1 (Low) |
| |
Mold | 1334 (Low) |
This year the pollen station has been… |

June 17, 2021 | |
TREES | 3 (Low) |
Alder | 1 (Low) |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | 1 (Low) |
Spruce/ Pine | 1 (Low) |
Chokecherry | Absent |
GRASSES | 1 (Low) |
Grass | Absent |
Sedge | 1 (Low) |
Weed | Absent |
| |
Miscellaneous | |
Tall Bluebell (Lungwort) | 2 (Low) |
| |
Mold | 1832 (Low) |
This year the pollen station has been… |

June 21, 2021 | |
TREES | Absent |
Alder | Absent |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | Absent |
Spruce/ Pine | Absent |
Chokecherry | Absent |
GRASSES | Absent |
Grass | Absent |
Sedge | Absent |
Weed | Absent |
| |
Miscellaneous | |
Tall Bluebell (Lungwort) | Absent |
Rose | Absent |
Mold | 923 (Low) |
This year the pollen station has been… |
About this channel
- 146k views
- 459 articles
- 0 followers
Archives
- May 2017 17
- June 2017 17
- July 2017 13
- August 2017 9
- September 2017 1
- April 2018 1
- May 2018 19
- June 2018 13
- July 2018 9
- August 2018 13
- September 2018 2
- April 2019 13
- May 2019 22
- June 2019 16
- July 2019 26
- August 2019 3
- September 2019 1
- April 2020 9
- May 2020 23
- June 2020 21
- July 2020 21
- August 2020 20
- September 2020 2
- October 2020 1
- April 2021 6
- May 2021 21
- June 2021 22
- July 2021 26
- August 2021 1
- September 2021 1
- April 2022 8
- May 2022 26
- June 2022 21
- July 2022 4
- August 2022 1
- May 2023 14
- June 2023 12
- July 2023 4
Viewed 146,225 times
Page Options