TVC Pollen Counting

June 11, 2021 | |
TREES | 4 (Low) |
Alder | 2 (Low) |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | Absent |
Spruce/ Pine | 2 (Low) |
Chokecherry | Absent |
GRASSES | 1 (Low) |
Grass | Absent |
Sedge | 1 (Low) |
Weed | Absent |
| |
Miscellaneous | |
Tall Bluebells (Lungwort) | 7 (Moderate) |
| |
Mold | 1317 (Low) |
This year the pollen station has been… |

June 10, 2021 | |
TREES | 11 (Low) |
Alder | 3 (Low) |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | 2 (Low) |
Spruce/ Pine | 6 (Low) |
Chokecherry | Absent |
GRASSES | 1 (Low) |
Grass | Absent |
Sedge | 1 (Low) |
Weed | Absent |
| |
Miscellaneous | |
Tall Bluebells (Lungwort) | 1 (Low) |
| |
Mold | 857 (Low) |
This year the pollen station has been… |

June 9, 2021 | |
TREES | 4 (Low) |
Alder | 1 (Low) |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | 1 (Low) |
Spruce/ Pine | 2 (Low) |
Chokecherry | Absent |
GRASSES | Absent |
Grass | Absent |
Sedge | Absent |
Weed | Absent |
| |
Miscellaneous | |
Tall Bluebells (Lungwort) | 3 (Low) |
| |
Mold | 1494 (Low) |
This year the pollen station has been… |

June 8, 2021 | |
TREES | 6 (Low) |
Alder | 2 (Low) |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | 2 (Low) |
Spruce/ Pine | 2 (Low) |
Chokecherry | Absent |
GRASSES | 1 (Low) |
Grass | Absent |
Sedge | 1 (Low) |
Weed | Absent |
| |
Miscellaneous | |
| |
Mold | 733 (Low) |
This year the pollen station has been relocated to the hills north of… |

June 7, 2021 | |
TREES | 35 (Moderate) |
Alder | 9 (Low) |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | 11 (Low) |
Spruce/ Pine | 15 (Moderate) |
Chokecherry | Absent |
GRASSES | 1 (Low) |
Grass | Absent |
Sedge | 1 (Low) |
Weed | Absent |
| |
Miscellaneous | |
| |
Mold | 956 (Low) |
This year the pollen station has been relocated to the hills… |

June 4, 2021 | |
TREES | 70 (Moderate) |
Alder | 20 (Moderate) |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | 22 (Moderate) |
Spruce/ Pine | 28 (Moderate) |
Chokecherry | Absent |
GRASSES | 1 (Low) |
Grass | Absent |
Sedge | 2 (Low) |
Weed | Absent |
| |
Miscellaneous | |
| |
Mold | 1346 (Low) |
This year the pollen station has been relocated to… |

June 3, 2021 | |
TREES | 40 (Moderate) |
Alder | 11 (Low) |
Willow | 1 (Low) |
Poplar/Cottonwood/Aspen | Absent |
Birch | 10 (Low) |
Spruce/ Pine | 18 (Moderate) |
Chokecherry | Absent |
GRASSES | 2 (Low) |
Grass | Absent |
Sedge | 2 (Low) |
Weed | Absent |
| |
Miscellaneous | |
| |
Mold | 939 (Low) |
This year the pollen station has been relocated to the hills… |

June 2, 2021 | |
TREES | 60 (Moderate) |
Alder | 18 (Moderate) |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | 23 (Moderate) |
Spruce/ Pine | 18 (Moderate) |
Chokecherry | 1 (Low) |
GRASSES | Absent |
Grass | Absent |
Sedge | Absent |
Weed | Absent |
| |
Miscellaneous | |
| |
Mold | 1145 (Low) |
This year the pollen station has been relocated to… |

June 1, 2021 | |
TREES | 85 (Moderate) |
Alder | 34 (Moderate) |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | 34 (Moderate) |
Spruce/ Pine | 18 (Moderate) |
Chokecherry | 1 (Low) |
GRASSES | Absent |
Grass | Absent |
Sedge | Absent |
Weed | Absent |
| |
Miscellaneous | |
| |
Mold | 1336 (Low) |
This year the pollen station has been relocated to… |

May 31, 2021 | |
TREES | 60 (Moderate) |
Alder | 37 (Moderate) |
Willow | 1 (Low) |
Poplar/Cottonwood/Aspen | Absent |
Birch | 18 (Moderate) |
Spruce/ Pine | 5 (Low) |
GRASSES | Absent |
Grass | Absent |
Sedge | Absent |
Weed | Absent |
| |
Miscellaneous | |
| |
Mold | 1685 (Low) |
This year the pollen station has been relocated to the hills north of… |
About this channel
- 146k views
- 459 articles
- 0 followers
Archives
- May 2017 17
- June 2017 17
- July 2017 13
- August 2017 9
- September 2017 1
- April 2018 1
- May 2018 19
- June 2018 13
- July 2018 9
- August 2018 13
- September 2018 2
- April 2019 13
- May 2019 22
- June 2019 16
- July 2019 26
- August 2019 3
- September 2019 1
- April 2020 9
- May 2020 23
- June 2020 21
- July 2020 21
- August 2020 20
- September 2020 2
- October 2020 1
- April 2021 6
- May 2021 21
- June 2021 22
- July 2021 26
- August 2021 1
- September 2021 1
- April 2022 8
- May 2022 26
- June 2022 21
- July 2022 4
- August 2022 1
- May 2023 14
- June 2023 12
- July 2023 4
Viewed 146,501 times
Page Options