TVC Pollen Counting
Offline| June 19, 2019 | |
| TREES | Absent |
| Alder | Absent |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Absent |
| Spruce/ Pine | Absent |
| Chokecherry | Absent |
| Juniper | Absent |
| GRASSES | Low (1) |
| Grass | Low (1) |
| Sedge | Absent |
| Weed | Absent |
| Miscellaneous | |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (199) |
| TVC Pollen Counts performed… | |
Offline| June 18, 2019 | |
| TREES | Absent |
| Alder | Absent |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Absent |
| Spruce/ Pine | Absent |
| Chokecherry | Absent |
| Juniper | Absent |
| GRASSES | Low (2) |
| Grass | Low (1) |
| Sedge | Low (1) |
| Weed | Low (1) |
| Dandelion | Low (1) |
| Miscellaneous | |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (281) |
| TVC… | |
Offline| June 14, 2019 | |
| TREES | Absent |
| Alder | Absent |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Absent |
| Spruce/ Pine | Absent |
| Chokecherry | Absent |
| Juniper | Absent |
| GRASSES | Low (1) |
| Grass | Low (0.3) |
| Sedge | Low (0.3) |
| Weed | Absent |
| Miscellaneous | |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (248) |
| TVC Pollen Counts… | |
Offline| June 13, 2019 | |
| TREES | Low (2) |
| Alder | Low (1) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Low (1) |
| Spruce/ Pine | Absent |
| Chokecherry | Absent |
| Juniper | Absent |
| GRASSES | Low (2) |
| Grass | Low (1) |
| Sedge | Low (1) |
| Weed | Absent |
| Miscellaneous | |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (179) |
| TVC Pollen Counts performed by… | |
Offline| June 12, 2019 | |
| TREES | Low (2) |
| Alder | Absent |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Low (1) |
| Spruce/ Pine | Low (1) |
| Chokecherry | Absent |
| Juniper | Absent |
| GRASSES | Low (2) |
| Grass | Absent |
| Sedge | Low (2) |
| Weed | Absent |
| Miscellaneous | |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (483) |
| TVC Pollen Counts performed by… | |
Offline| June 11, 2019 | |
| TREES | Low (1) |
| Alder | Low (0.3) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Absent |
| Spruce/ Pine | Low (0.3) |
| Chokecherry | Absent |
| Juniper | Absent |
| GRASSES | Low (4) |
| Grass | Low (1) |
| Sedge | Low (3) |
| Weed | Absent |
| Miscellaneous | |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (684) |
| TVC Pollen Counts… | |
Offline| June 7, 2019 | |
| TREES | Medium (16) |
| Alder | Low (2) |
| Willow | Low (1) |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Low (3) |
| Spruce/ Pine | Low (9) |
| Chokecherry | Low (1) |
| Juniper | Absent |
| GRASSES | Low (3) |
| Grass | Absent |
| Sedge | Low (3) |
| Weed | Absent |
| Miscellaneous | |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (442) |
| TVC Pollen Counts… | |
Offline| June 6, 2019 | |
| TREES | Low (6) |
| Alder | Low (2) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Low (2) |
| Spruce/ Pine | Low (2) |
| Chokecherry | Absent |
| Juniper | Absent |
| GRASSES | Low (2) |
| Grass | Low (1) |
| Sedge | Low (1) |
| Weed | Absent |
| Miscellaneous | |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (595) |
| TVC Pollen Counts performed by… | |
Offline| June 5, 2019 | |
| TREES | Low (5) |
| Alder | Low (2) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Low (1) |
| Spruce/ Pine | Low (3) |
| Chokecherry | Absent |
| Juniper | Absent |
| GRASSES | Low (1) |
| Grass | Low (1) |
| Sedge | Absent |
| Weed | Absent |
| Miscellaneous | |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (336) |
| TVC Pollen Counts performed by… | |
Offline| June 4, 2019 | |
| TREES | Medium (27) |
| Alder | Low (7) |
| Willow | Low (1) |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Low (7) |
| Spruce/ Pine | Low (11) |
| Chokecherry | Low (1) |
| Juniper | Absent |
| GRASSES | Low (3) |
| Grass | Absent |
| Sedge | Low (3) |
| Weed | Absent |
| Miscellaneous | |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (547) |
| TVC Pollen Counts… | |
About this channel
- 185k views
- 459 articles
- 0 followers
Archives
- May 2017 17
- June 2017 17
- July 2017 13
- August 2017 9
- September 2017 1
- April 2018 1
- May 2018 19
- June 2018 13
- July 2018 9
- August 2018 13
- September 2018 2
- April 2019 13
- May 2019 22
- June 2019 16
- July 2019 26
- August 2019 3
- September 2019 1
- April 2020 9
- May 2020 23
- June 2020 21
- July 2020 21
- August 2020 20
- September 2020 2
- October 2020 1
- April 2021 6
- May 2021 21
- June 2021 22
- July 2021 26
- August 2021 1
- September 2021 1
- April 2022 8
- May 2022 26
- June 2022 21
- July 2022 4
- August 2022 1
- May 2023 14
- June 2023 12
- July 2023 4
Viewed 185,860 times
Page Options